Tanggal dan waktu dalam WIB.
TV | Tgl | Hari | Waktu | Level | Venue | Match |
RCTI/Global | 11/06/10 | Jumat | 21:00 | Grup A | Soccer City | Afsel vs Meksiko |
RCTI | 12/06/10 | Sabtu | 01:30 | Grup A | Green Point | Uruguay vs Prancis |
RCTI | 12/06/10 | Sabtu | 18:30 | Grup B | Mandela Bay | Korsel vs Yunani |
RCTI | 12/06/10 | Sabtu | 21:00 | Grup B | Ellis Park | Argengina vs Nigeria |
RCTI | 13/06/10 | Minggu | 01:30 | Grup C | Bafokeng | Inggris vs Amerika |
Global | 13/06/10 | Minggu | 18:30 | Grup C | Mokaba | Aljazair vs Slovenia |
RCTI | 13/06/10 | Minggu | 21:00 | Grup D | Versfeld | Serbia vs Ghana |
RCTI | 14/06/10 | Senin | 01:30 | Grup D | Moses | Jerman vs Australia |
Global | 14/06/10 | Senin | 18:30 | Grup E | Soccer City | Belanda vs Denmark |
RCTI | 14/06/10 | Senin | 21:00 | Grup E | Free State | Jepang vs Kamerun |
RCTI | 15/06/10 | Selasa | 01:30 | Grup F | Green Point | Italia vs Paraguay |
Global | 15/06/10 | Selasa | 18:30 | Grup F | Bafokeng | Selandia Baru vs Slovakia |
RCTI | 15/06/10 | Selasa | 21:00 | Grup G | Mandela Bay | Pantai Gading vs Portugal |
RCTI | 16/06/10 | Rabu | 01:30 | Grup G | Ellis Park | Brasil vs Korut |
Global | 16/06/10 | Rabu | 18:30 | Grup H | Mbombela | Honduras vs Chile |
RCTI | 16/06/10 | Rabu | 21:00 | Grup H | Moses | Spanyol vs Swiss |
RCTI | 17/06/10 | Kamis | 01:30 | Grup A | Versfeld | Afsel vs Uruguay |
Global | 17/06/10 | Kamis | 18:30 | Grup B | Soccer City | Argentina vs Korsel |
RCTI | 17/06/10 | Kamis | 21:00 | Grup B | Free State | Yunani vs Nigeria |
RCTI | 18/06/10 | Jumat | 01:30 | Grup A | Mokaba | Prancis vs Meksiko |
Global | 18/06/10 | Jumat | 18:30 | Grup D | Mandela Bay | Jerman vs Serbia |
RCTI | 18/06/10 | Jumat | 21:00 | Grup C | Ellis Park | Slovenia vs Amerika |
RCTI | 19/06/10 | Sabtu | 01:30 | Grup C | Green Point | Inggris vs Aljazair |
Global | 19/06/10 | Sabtu | 18:30 | Grup E | Moses | Belanda vs Jepang |
RCTI | 19/06/10 | Sabtu | 21:00 | Grup D | Bafokeng | Ghana vs Australia |
RCTI | 20/06/10 | Minggu | 01:30 | Grup E | Versfeld | Kamerun vs Denmark |
Global | 20/06/10 | Minggu | 18:30 | Grup F | Free State | Slovakia vs Paraguay |
RCTI | 20/06/10 | Minggu | 21:00 | Grup F | Mbombela | Italia vs Selandia Baru |
RCTI | 21/06/10 | Senin | 01:30 | Grup G | Soccer City | Brasil vs Pantai Gading |
Global | 21/06/10 | Senin | 18:30 | Grup G | Green Point | Portugal vs Korut |
RCTI | 21/06/10 | Senin | 21:00 | Grup H | Mandela Bay | Chile vs Swiss |
RCTI | 22/06/10 | Selasa | 01:30 | Grup H | Ellis Park | Spanyol vs Honduras |
Global | 22/06/10 | Selasa | 21:00 | Grup A | Bafokeng | Meksiko vs Uruguay |
RCTI | 22/06/10 | Selasa | 21:00 | Grup A | Free State | Prancis vs Afsel |
Global | 23/06/10 | Rabu | 01:30 | Grup B | Moses | Nigeria vs Korsel |
RCTI | 23/06/10 | Rabu | 01:30 | Grup B | Mokaba | Yunani vs Argentina |
RCTI | 23/06/10 | Rabu | 21:00 | Grup C | Mandela Bay | Slovenia vs Inggris |
Global | 23/06/10 | Rabu | 21:00 | Grup C | Versfeld | Amerika vs Aljazair |
RCTI | 24/06/10 | Kamis | 01:30 | Grup D | Soccer City | Ghana vs Jerman |
Global | 24/06/10 | Kamis | 01:30 | Grup D | Mbombela | Australia vs Serbia |
RCTI | 24/06/10 | Kamis | 21:00 | Grup F | Ellis Park | Slovakia vs Italia |
Global | 24/06/10 | Kamis | 21:00 | Grup F | Mokaba | Paraguay vs Selandia Baru |
Global | 25/06/10 | Jumat | 01:30 | Grup E | Bafokeng | Denmark vs Jepang |
RCTI | 25/06/10 | Jumat | 01:30 | Grup E | Green Point | Kamerun vs Belanda |
Global | 25/06/10 | Jumat | 21:00 | Grup G | Mbombela | Korut vs Pantai Gading |
RCTI | 25/06/10 | Jumat | 21:00 | Grup G | Moses | Portugal vs Brasil |
Global | 26/06/10 | Sabtu | 01:30 | Grup H | Free State | Swiss vs Honduras |
RCTI | 26/06/10 | Sabtu | 01:30 | Grup H | Versfeld | Chile vs Spain |
26/06/10 | Sabtu | 21:00 | 16 besar | Mandela Bay | 1A vs 2B | |
27/06/10 | Minggu | 01:30 | 16 besar | Bafokeng | 1C vs 2D | |
27/06/10 | Minggu | 21:00 | 16 besar | Free State | 1D vs 2C | |
28/06/10 | Senin | 01:30 | 16 besar | Soccer City | 1B vs 2A | |
28/06/10 | Senin | 21:00 | 16 besar | Moses | 1E vs 2F | |
29/06/10 | Selasa | 01:30 | 16 besar | Ellis Park | 1G vs 2H | |
29/06/10 | Selasa | 21:00 | 16 besar | Versfeld | 1F vs 2E | |
30/06/10 | Rabu | 01:30 | 16 besar | Green Point | 1H vs 2G | |
02/07/10 | Jumat | 21:00 | 1/4 final | Mandela Bay | winner 53 vs winner 54 | |
03/07/10 | Sabtu | 01:30 | 1/4 final | Soccer City | winner 49 vs winner 50 | |
03/07/10 | Sabtu | 21:00 | 1/4 final | Green Point | winner 52 vs winner 51 | |
04/07/10 | Minggu | 01:30 | 1/4 final | Ellis Park | winner 55 vs winner 56 | |
07/07/10 | Rabu | 01:30 | Semifinal | Green Point | winner 58 vs winner 57 | |
08/07/10 | Kamis | 01:30 | Semifinal | Moses | winner 59 vs winner 60 | |
11/07/10 | Minggu | 01:30 | Juara 3 | Mandela Bay | loser 61 vs loser 62 | |
12/07/10 | Senin | 01:30 | Final | Soccer City | winner 61 vs winner 62 |
Sumber:sepakbola.com
lengkap kang jadwalnya...
BalasHapuscopas drri mna mas ? hhihihihihi
BalasHapuskcih sumbernya dunk :D